![]() |
||
|---|---|---|
![]() |
Filter Technology's range of filtration products are applicable to a wide range of industries from mining and construction, through to manufacturing and process control, and hospitality.. Our customers are consistently impressed with the performance of Filter Technology Australia's products and high level of service, which includes professional advice on which system will best suit your requirements. |
|
| INDUSTRY | ||
| Mining | Mining is often carried out in difficult and remote environments, with highly abrasive dust a fact of life. Filter Technology products are designed specifically to cope with these conditions. | |
| Quarry and Construction | Reducing silicon and other wear metals and dusts within lubrication systems will increase oil and component life and decrease costly breakdowns. | |
| Transport | Contaminated fuel and oil are the primary causes of engine and machinery wear and failure, regardless of engine size or operating environment. | |
| Industrial | The diverse industrial applications for Filter Technology products include power stations, plastics manufacturing, hydraulic installations, printing and many more. | |
| Agriculture | The issues are wide and varied - Fuel is a major problem due to the amount of handling fuel endures before reaching machines. Fuel is often transported in drums and fuel trailers leaving it susceptible to airborne contamination, water and rust scale. | |
| Marine | Sludge, moisture, algae, rust, scale and other contaminants can be dramatically reduced. | |
| Hospitality | Particulate contamination in cooking oil used both in food production and retail, is a perennial problem, embedding smoke within the oil and frequently causing the oil to break down. | |
| Hydraulic Installations | Hydraulic systems are susceptible to three major problems: they are affected by the smallest of particles, water and excessive temperature. | |
| Emission Control | as injection pressures in today’s modern diesel engines increase up to 35,000 psi, so the needle and seat tolerances become finer with the average tolerance being 3 microns. | |


